Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

ALL 2023-2024 PREPAID PROPANE CONTRACTS WILL BE HONORED THROUGH APRIL 30, 2024.


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart Apr-24    
  Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct-Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart Apr-24    
  Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
FONTANELLE Delivery Cash   Basis    
 Corn Chart April '24    
  Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart April '24    
  Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
Price as of 04/25/24 02:43PM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (May 24) 441'2 3'2 4/25/24   1:19 PM CST
  • CORN (Jul 24) 452'0 3'4 4/25/24   1:19 PM CST
  • CORN (Sep 24) 461'4 3'4 4/25/24   1:19 PM CST
  • CORN (Dec 24) 475'6 3'4 4/25/24   1:19 PM CST
  • CORN (Mar 25) 489'0 3'4 4/25/24   1:19 PM CST
  • OATS (May 24) 368'6 0'0 4/25/24   1:19 PM CST
  • OATS (Jul 24) 353'0 -2'6 4/25/24   1:19 PM CST
  • OATS (Sep 24) 352'0 -2'6 4/25/24   1:15 PM CST
  • OATS (Dec 24) 353'0 -3'6 4/25/24   1:15 PM CST
  • OATS (Mar 25) 358'2 -3'2 4/25/24   1:15 PM CST
  • SOYBEANS (May 24) 1162'2 -3'2 4/25/24   1:19 PM CST
  • SOYBEANS (Jul 24) 1179'2 -1'6 4/25/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1182'0 -1'0 4/25/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1171'2 0'4 4/25/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1175'2 1'0 4/25/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1185'4 1'2 4/25/24   1:19 PM CST
  • SOYBEAN MEAL (May 24) 3434 - 21 4/25/24   1:19 PM CST
  • SOYBEAN MEAL (Jul 24) 3474 - 16 4/25/24   1:19 PM CST
  • SOYBEAN MEAL (Aug 24) 3483 - 14 4/25/24   1:19 PM CST
  • SOYBEAN MEAL (Sep 24) 3492 - 11 4/25/24   1:19 PM CST
  • SOYBEAN MEAL (Oct 24) 3490 - 8 4/25/24   1:19 PM CST
  • LIVE CATTLE (Apr 24) 183.850 1.850 4/25/24   1:04 PM CST
  • LIVE CATTLE (Jun 24) 177.850 2.550 4/25/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 175.950 2.675 4/25/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 179.675 2.050 4/25/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.200 1.625 4/25/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 187.725 1.525 4/25/24   1:03 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 437'6 442'0 436'0 441'2 3'2 441'0s 02:31P Chart for @C4K Options for @C4K
Jul 24 448'4 453'2 446'4 452'0 3'4 452'0s 02:31P Chart for @C4N Options for @C4N
Sep 24 458'0 462'6 456'4 461'4 3'4 461'6s 02:30P Chart for @C4U Options for @C4U
Dec 24 472'0 476'6 470'6 475'6 3'4 476'2s 02:30P Chart for @C4Z Options for @C4Z
Mar 25 485'2 489'6 484'0 489'0 3'4 489'4s 02:30P Chart for @C5H Options for @C5H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 364'6 368'6 356'0 368'6 0'0 367'0s 02:31P Chart for @O4K Options for @O4K
Jul 24 354'0 354'2 342'4 353'0 -2'6 351'0s 01:30P Chart for @O4N Options for @O4N
Sep 24 352'0 352'0 352'0 352'0 -2'6 352'4s 01:30P Chart for @O4U Options for @O4U
Dec 24 353'4 353'4 348'6 353'0 -3'6 353'6s 01:30P Chart for @O4Z Options for @O4Z
Mar 25 358'2 -3'2 358'2s 01:30P Chart for @O5H Options for @O5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1164'6 1166'4 1150'4 1162'2 -3'2 1162'6s 02:30P Chart for @S4K Options for @S4K
Jul 24 1180'2 1183'4 1166'6 1179'2 -1'6 1179'6s 02:31P Chart for @S4N Options for @S4N
Aug 24 1183'0 1186'4 1170'4 1182'0 -1'0 1183'0s 01:30P Chart for @S4Q Options for @S4Q
Sep 24 1170'0 1175'4 1160'0 1171'2 0'4 1172'2s 01:30P Chart for @S4U Options for @S4U
Nov 24 1172'0 1179'2 1164'0 1175'2 1'0 1175'4s 02:30P Chart for @S4X Options for @S4X
Jan 25 1184'6 1189'6 1175'0 1185'4 1'2 1186'0s 02:30P Chart for @S5F Options for @S5F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3465 3466 3406 3434 - 21 3439s 01:30P Chart for @SM4K Options for @SM4K
Jul 24 3491 3498 3441 3474 - 16 3476s 02:30P Chart for @SM4N Options for @SM4N
Aug 24 3496 3508 3452 3483 - 14 3486s 01:30P Chart for @SM4Q Options for @SM4Q
Sep 24 3495 3513 3456 3492 - 11 3492s 01:30P Chart for @SM4U Options for @SM4U
Oct 24 3488 3513 3455 3490 - 8 3493s 01:30P Chart for @SM4V Options for @SM4V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 24 181.900 184.050 181.350 183.850 1.850 183.950s 01:05P Chart for @LE4J Options for @LE4J
Jun 24 175.225 178.300 173.575 177.850 2.550 177.800s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 173.250 176.475 171.925 175.950 2.675 176.050s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 177.450 180.025 176.175 179.675 2.050 179.700s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 182.150 184.550 181.125 184.200 1.625 184.175s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 185.875 188.025 184.775 187.725 1.525 187.675s 02:30P Chart for @LE5G Options for @LE5G
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

April 22nd, 2024
The corn market has been mostly staying in a 20 cent trading range over the last few weeks from about $4.25 to $4.45 on the May futures.  Beans have been trending lower and traded near the contract lows although they've been able to bounce back the last two trading sessions.  The managed money traders are still large shorts in the grain markets but there hasn't been much of a bullish story yet to make them buy back these shorts.  Brazilian weather for their second corn crop is looking pretty good for the most part, and their bean harvest is about wrapped up.  Crop estimates in Argentina are falling slightly as they are reportedly battling some disease issues.  The trade will focus pretty heavily on US weather now as planting season gets going.  For the most part that is nuetral at the moment. The eastern belt has seen plenty of rain which has meant a slow start to planting season there but it's most likely too early to be very concerned about planting delays.  The West has been drier so planting is further along, but there has been some decent rains, especially across some of the drier parts of Iowa so that is seen as helpful as we go into the growing season. 


 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"A hundred years from now it will not matter what my bank account was, the sort of house I lived in, or the kind of car I drove .... but the world maybe different because I was important in the life of a child."

~ Anonymous


Headline News
Hamas: Would OK Truce for 2-State Plan 04/25 06:15
SCOTUS to Decide Trump Immunity Claim 04/25 06:23
Poland Wants to Help Set Europe Agenda 04/25 06:06
US Growth Likely Slowed Last Quarter 04/25 06:18
UN: 282M Faced Acute Hunger in 2023 04/25 06:22
Blinken Raises Chinese Trade Practices 04/25 06:13
AZ Indicts Giuliani, Meadows, 16 Others04/25 06:16
Wall Street Tumbles on Economic Data 04/25 12:42


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN