Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

 


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart Apr '25    
  Chart May '25    
  Chart June '25    
  Chart July '25    
  Chart Oct-Nov '25    
  Chart Dec '25    
  Chart Jan '26    
  Chart Feb '26    
  Chart Mar '26    
 Soybeans Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart July '25    
  Chart Oct-Nov '25    
  Chart Dec '25    
  Chart Jan '26    
  Chart Feb '26    
  Chart Mar '26    
FONTANELLE Delivery Cash   Basis    
 Corn Chart Apr '25    
  Chart May '25    
  Chart Jun '25    
  Chart Jul '25    
  Chart Oct/Nov '25    
  Chart Dec '25    
  Chart Jan '26    
  Chart Feb '26    
  Chart Mar '26    
Price as of 04/24/25 06:50AM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (May 25) 474'2 2'2 4/24/25   6:38 AM CST
  • CORN (Jul 25) 481'0 1'6 4/24/25   6:38 AM CST
  • CORN (Sep 25) 446'2 0'6 4/24/25   6:38 AM CST
  • CORN (Dec 25) 455'6 1'2 4/24/25   6:38 AM CST
  • CORN (Mar 26) 469'6 1'2 4/24/25   6:37 AM CST
  • OATS (May 25) 354'0 -1'6 4/24/25   3:56 AM CST
  • OATS (Jul 25) 341'0 1'0 4/24/25   12:06 AM CST
  • OATS (Sep 25) 347'6 0'0 4/23/25   1:15 PM CST
  • OATS (Dec 25) 342'0 0'0 4/23/25   1:15 PM CST
  • OATS (Mar 26) 345'0 0'0 4/23/25   1:15 PM CST
  • SOYBEANS (May 25) 1046'2 6'0 4/24/25   6:38 AM CST
  • SOYBEANS (Jul 25) 1055'6 5'4 4/24/25   6:38 AM CST
  • SOYBEANS (Aug 25) 1048'2 5'0 4/24/25   6:31 AM CST
  • SOYBEANS (Sep 25) 1027'2 4'2 4/24/25   6:37 AM CST
  • SOYBEANS (Nov 25) 1032'0 4'4 4/24/25   6:38 AM CST
  • SOYBEANS (Jan 26) 1043'6 4'2 4/24/25   6:38 AM CST
  • SOYBEAN MEAL (May 25) 2905 - 3 4/24/25   6:34 AM CST
  • SOYBEAN MEAL (Jul 25) 2984 - 2 4/24/25   6:35 AM CST
  • SOYBEAN MEAL (Aug 25) 3003 - 1 4/24/25   6:34 AM CST
  • SOYBEAN MEAL (Sep 25) 3014 - 2 4/24/25   6:31 AM CST
  • SOYBEAN MEAL (Oct 25) 3020 - 2 4/24/25   6:30 AM CST
  • LIVE CATTLE (Apr 25) 212.700 1.325 4/23/25   1:04 PM CST
  • LIVE CATTLE (Jun 25) 208.050 1.825 4/23/25   1:04 PM CST
  • LIVE CATTLE (Aug 25) 203.725 1.425 4/23/25   1:04 PM CST
  • LIVE CATTLE (Oct 25) 201.525 1.225 4/23/25   1:04 PM CST
  • LIVE CATTLE (Dec 25) 201.500 0.900 4/23/25   1:04 PM CST
  • LIVE CATTLE (Feb 26) 201.900 0.800 4/23/25   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 472'2 475'0 472'2 474'2 2'2 472'0 06:38A Chart for @C5K Options for @C5K
Jul 25 479'4 481'6 479'0 481'0 1'6 479'2 06:38A Chart for @C5N Options for @C5N
Sep 25 445'0 446'6 445'0 446'2 0'6 445'4 06:38A Chart for @C5U Options for @C5U
Dec 25 454'4 456'4 454'4 455'6 1'2 454'4 06:38A Chart for @C5Z Options for @C5Z
Mar 26 468'4 470'2 468'4 469'6 1'2 468'4 06:38A Chart for @C6H Options for @C6H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 25 356'4 356'4 353'2 354'0 -1'6 355'6 04:37A Chart for @O5K Options for @O5K
Jul 25 340'6 341'6 340'6 341'0 1'0 340'0 06:38A Chart for @O5N Options for @O5N
Sep 25 347'6 0'0 339'0 06:38A Chart for @O5U Options for @O5U
Dec 25 342'0 0'0 341'4 06:38A Chart for @O5Z Options for @O5Z
Mar 26 345'0 0'0 345'0 06:38A Chart for @O6H Options for @O6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1042'0 1048'0 1040'6 1046'2 6'0 1040'2 06:38A Chart for @S5K Options for @S5K
Jul 25 1049'6 1057'4 1048'4 1055'6 5'4 1050'2 06:38A Chart for @S5N Options for @S5N
Aug 25 1042'4 1049'6 1041'6 1048'2 5'0 1043'2 06:38A Chart for @S5Q Options for @S5Q
Sep 25 1022'0 1028'0 1020'2 1027'2 4'2 1023'0 06:38A Chart for @S5U Options for @S5U
Nov 25 1026'2 1033'0 1025'2 1032'0 4'4 1027'4 06:38A Chart for @S5X Options for @S5X
Jan 26 1038'4 1045'0 1037'4 1043'6 4'2 1039'4 06:38A Chart for @S6F Options for @S6F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 25 2909 2915 2905 2905 - 3 2908 06:38A Chart for @SM5K Options for @SM5K
Jul 25 2987 2994 2982 2984 - 2 2986 06:38A Chart for @SM5N Options for @SM5N
Aug 25 3006 3013 3002 3003 - 1 3004 06:38A Chart for @SM5Q Options for @SM5Q
Sep 25 3019 3023 3013 3014 - 2 3016 06:38A Chart for @SM5U Options for @SM5U
Oct 25 3022 3029 3020 3020 - 2 3022 06:38A Chart for @SM5V Options for @SM5V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Apr 25 212.250 213.625 212.050 212.700 1.325 212.700s 04/23 Chart for @LE5J Options for @LE5J
Jun 25 207.225 208.800 206.500 208.050 1.825 208.100s 04/23 Chart for @LE5M Options for @LE5M
Aug 25 203.125 204.675 202.550 203.725 1.425 203.875s 04/23 Chart for @LE5Q Options for @LE5Q
Oct 25 201.025 202.350 200.650 201.525 1.225 201.700s 04/23 Chart for @LE5V Options for @LE5V
Dec 25 201.250 202.450 200.850 201.500 0.900 201.750s 04/23 Chart for @LE5Z Options for @LE5Z
Feb 26 201.600 202.800 201.375 201.900 0.800 202.125s 04/23 Chart for @LE6G Options for @LE6G
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

April 16th, 2025
Grains have performed pretty well in the month of April all things considered, especially corn.  Old crop May corn is up 28 cents and new crop Dec corn is up 25 cents for the month so far. Old crop May beans are up 25 cents and new crop Nov beans are up 12 cents so far this month, even with the beginning of a trade war with China.  The USDA decreased the old crop ending stocks on corn 75 million bushels last week, and we are now some 300 million bushels less than last year.  Old crop corn exports and demand in general has been very strong. Corn exports have been largely unaffected in the short term from the tariffs as China hasn't been in the market anyway, and the US is the cheapest world wide export corn so buying activity has been pretty active. It could have a longer term damper on export activity but for the next few months it looks to remain strong.  Brazil's weather for their second corn crop is cooperating fairly well with strong yield potential still there. More attention is being paid to US weather as we begin planting season. The eastern and southern belt is wet and that is the area to watch for any planting delays but it is plenty early. The USDA decreased the old crop bean carryout 5 million bushels and we are sitting just slightly higher than last year but roughly 100 million higher than the previous few years.  The China trade war will affect beans, but this is the seasonal time of year when China is buying basically exclusively Brazilian beans anyway so it's not a huge factor currently, but if it drags on a few more months into new crop it will be more of a story.  

 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"A bank is a place that will lend you money if you can prove that you don't need it."

~ Bob Hope


Headline News
China: No Tariff Negotiations 04/24 05:30
Russia Attacks Kyiv 04/24 06:38
Poll: Most Expect Higher Pric 04/24 06:42
Exec Orders Target Colleges 04/24 05:37
Feds Owe Nearly $28M to ND 04/24 06:13
India Hunts for Attackers 04/23 06:43
Jury: NS Should Pay $600M 04/24 06:19
Global Stocks Mixed on Trump Worries 04/24 05:24


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN