Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

ALL 2023-2024 PREPAID PROPANE CONTRACTS WILL BE HONORED THROUGH APRIL 30, 2024.


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct-Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
FONTANELLE Delivery Cash   Basis    
 Corn Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
Price as of 05/02/24 01:22PM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (May 24) 451'2 8'0 5/2/24   1:10 PM CST
  • CORN (Jul 24) 459'6 9'0 5/2/24   1:10 PM CST
  • CORN (Sep 24) 467'0 8'0 5/2/24   1:10 PM CST
  • CORN (Dec 24) 479'6 7'0 5/2/24   1:11 PM CST
  • CORN (Mar 25) 491'6 5'2 5/2/24   1:10 PM CST
  • OATS (May 24) 380'0 0'0 5/1/24   1:15 PM CST
  • OATS (Jul 24) 385'4 8'0 5/2/24   1:10 PM CST
  • OATS (Sep 24) 372'4 0'6 5/2/24   1:00 PM CST
  • OATS (Dec 24) 371'4 3'6 5/2/24   1:10 PM CST
  • OATS (Mar 25) 374'6 0'0 5/1/24   1:15 PM CST
  • SOYBEANS (May 24) 1187'0 31'2 5/2/24   1:05 PM CST
  • SOYBEANS (Jul 24) 1197'6 27'4 5/2/24   1:10 PM CST
  • SOYBEANS (Aug 24) 1198'2 26'4 5/2/24   1:10 PM CST
  • SOYBEANS (Sep 24) 1184'6 23'4 5/2/24   1:10 PM CST
  • SOYBEANS (Nov 24) 1186'6 21'6 5/2/24   1:10 PM CST
  • SOYBEANS (Jan 25) 1198'2 21'2 5/2/24   1:10 PM CST
  • SOYBEAN MEAL (May 24) 3573 147 5/2/24   12:41 PM CST
  • SOYBEAN MEAL (Jul 24) 3644 154 5/2/24   1:10 PM CST
  • SOYBEAN MEAL (Aug 24) 3636 138 5/2/24   1:10 PM CST
  • SOYBEAN MEAL (Sep 24) 3627 129 5/2/24   1:10 PM CST
  • SOYBEAN MEAL (Oct 24) 3625 123 5/2/24   1:10 PM CST
  • LIVE CATTLE (Jun 24) 176.800 2.950 5/2/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 173.800 2.850 5/2/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 177.275 2.525 5/2/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 181.950 2.475 5/2/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 185.600 2.300 5/2/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 187.850 2.250 5/2/24   1:02 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 442'6 451'6 442'4 451'2 8'0 443'2 01:11P Chart for @C4K Options for @C4K
Jul 24 450'0 460'0 449'6 459'6 9'0 450'6 01:11P Chart for @C4N Options for @C4N
Sep 24 459'4 467'4 458'0 467'2 8'2 459'0 01:11P Chart for @C4U Options for @C4U
Dec 24 471'4 480'0 471'4 480'0 7'2 472'6 01:11P Chart for @C4Z Options for @C4Z
Mar 25 485'0 492'4 485'0 492'2 5'6 486'4 01:11P Chart for @C5H Options for @C5H
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
May 24 380'0 0'0 379'0 01:10P Chart for @O4K Options for @O4K
Jul 24 374'6 387'4 370'0 385'6 8'2 377'4 01:10P Chart for @O4N Options for @O4N
Sep 24 369'6 372'4 369'6 372'4 0'6 371'6 01:10P Chart for @O4U Options for @O4U
Dec 24 368'2 371'4 364'4 371'4 3'6 367'6 01:10P Chart for @O4Z Options for @O4Z
Mar 25 374'6 0'0 374'6 01:02P Chart for @O5H Options for @O5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1155'6 1200'0 1155'6 1187'0 31'2 1155'6 01:10P Chart for @S4K Options for @S4K
Jul 24 1170'2 1201'6 1170'2 1197'6 27'4 1170'2 01:10P Chart for @S4N Options for @S4N
Aug 24 1170'2 1201'4 1170'2 1198'2 26'4 1171'6 01:10P Chart for @S4Q Options for @S4Q
Sep 24 1162'4 1188'0 1162'4 1184'6 23'4 1161'2 01:10P Chart for @S4U Options for @S4U
Nov 24 1164'4 1190'2 1164'4 1186'4 21'4 1165'0 01:10P Chart for @S4X Options for @S4X
Jan 25 1178'0 1201'2 1178'0 1198'0 21'0 1177'0 01:10P Chart for @S5F Options for @S5F
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
May 24 3438 3573 3431 3573 147 3426 01:10P Chart for @SM4K Options for @SM4K
Jul 24 3490 3659 3490 3644 154 3490 01:10P Chart for @SM4N Options for @SM4N
Aug 24 3501 3651 3501 3636 138 3498 01:10P Chart for @SM4Q Options for @SM4Q
Sep 24 3502 3641 3501 3627 129 3498 01:10P Chart for @SM4U Options for @SM4U
Oct 24 3502 3638 3502 3625 123 3502 01:10P Chart for @SM4V Options for @SM4V
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 177.150 178.000 176.450 176.800 2.950 176.800s 01:05P Chart for @LE4M Options for @LE4M
Aug 24 174.800 175.275 173.450 173.800 2.850 173.950s 01:05P Chart for @LE4Q Options for @LE4Q
Oct 24 178.000 178.875 177.100 177.275 2.525 177.375s 01:05P Chart for @LE4V Options for @LE4V
Dec 24 182.225 183.300 181.750 181.950 2.475 181.975s 01:05P Chart for @LE4Z Options for @LE4Z
Feb 25 186.025 186.925 185.400 185.600 2.300 185.650s 01:05P Chart for @LE5G Options for @LE5G
Apr 25 188.450 189.350 187.800 187.850 2.250 188.025s 01:05P Chart for @LE5J Options for @LE5J
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

April 22nd, 2024
The corn market has been mostly staying in a 20 cent trading range over the last few weeks from about $4.25 to $4.45 on the May futures.  Beans have been trending lower and traded near the contract lows although they've been able to bounce back the last two trading sessions.  The managed money traders are still large shorts in the grain markets but there hasn't been much of a bullish story yet to make them buy back these shorts.  Brazilian weather for their second corn crop is looking pretty good for the most part, and their bean harvest is about wrapped up.  Crop estimates in Argentina are falling slightly as they are reportedly battling some disease issues.  The trade will focus pretty heavily on US weather now as planting season gets going.  For the most part that is nuetral at the moment. The eastern belt has seen plenty of rain which has meant a slow start to planting season there but it's most likely too early to be very concerned about planting delays.  The West has been drier so planting is further along, but there has been some decent rains, especially across some of the drier parts of Iowa so that is seen as helpful as we go into the growing season. 


 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"Not everything that can be counted counts, and not everything that counts can be counted."

~ Albert Einstein,  (1879 - 1955)


Headline News
Colombia Pres: Will End Israel Assoc. 05/02 06:10
House Bill Expands Antisemitism Meaning05/02 06:21
Russian Missiles Hit Odesa for 3rd Time05/02 06:03
Fed: Interest Rates Will Stay Steady 05/02 06:14
Kishida Unveils Global AI Framework 05/02 06:18
Russia: UN Vow on Banning Space Weapons05/02 06:08
Biden to Visit With NC Cops' Families 05/02 06:13
Wall Street Drifts, Awaits Reports 05/02 09:35


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN