Announcements

FOR AFTER HOUR CALLS REGARDING PROPANE

DIAL 712-774-2239-AFTER HOURS ANSWERING MACHINE
TED MILLS 641-247-9342 OR TONY ADAMS 641-745-7378

IN CASE OF A PROPANE EMERGENCY DIAL 911

 

 

A DROP BOX IS AVAILABLE IN MASSENA LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.
A DROP BOX IS AVAILABLE IN GREENFIELD LOCATED BY THE EAST WALK IN DOOR FOR YOUR CONVENIENCE.


WE NOW HAVE FINANCING AVAILABLE THROUGH YOUR JOHN DEERE MULTIUSE ACCOUNT FOR PURINA FEED. CALL LEANN AT 712-779-3515 FOR DETAILS!


WE ARE IN URGENT NEED OF TRUCK DRIVERS! IF ANY OF OUR CUSTOMERS CAN REFER A TRUCK DRIVER TO US AND WE HIRE THEM, YOU WILL RECEIVE A $1,000 CREDIT ON YOUR ACCOUNT! 

ALL 2023-2024 PREPAID PROPANE CONTRACTS WILL BE HONORED THROUGH APRIL 30, 2024.


Local Cash Bids
C , S, M, G Delivery Cash   Basis    
 Corn Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct-Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart May-24    
  Chart Jun-24    
  Chart Jul-24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
FONTANELLE Delivery Cash   Basis    
 Corn Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
 Soybeans Chart May '24    
  Chart June '24    
  Chart July '24    
  Chart Oct/Nov '24    
  Chart Dec '24    
  Chart Jan '25    
  Chart Feb '25    
  Chart Mar '25    
Price as of 05/17/24 07:14AM CDT.
Click to view more Cash Bids

Quote Ticker
  • CORN (Jul 24) 458'2 1'2 5/17/24   7:03 AM CST
  • CORN (Sep 24) 468'6 1'0 5/17/24   7:03 AM CST
  • CORN (Dec 24) 482'6 1'0 5/17/24   7:03 AM CST
  • CORN (Mar 25) 495'4 0'6 5/17/24   7:03 AM CST
  • CORN (May 25) 502'2 -0'2 5/17/24   6:52 AM CST
  • OATS (Jul 24) 386'0 0'0 5/17/24   6:55 AM CST
  • OATS (Sep 24) 385'0 0'2 5/17/24   6:55 AM CST
  • OATS (Dec 24) 380'0 -1'0 5/16/24   1:16 PM CST
  • OATS (Mar 25) 366'6 0'0 5/16/24   1:15 PM CST
  • OATS (May 25) 391'0 0'0 5/16/24   1:15 PM CST
  • SOYBEANS (Jul 24) 1227'6 11'4 5/17/24   7:03 AM CST
  • SOYBEANS (Aug 24) 1227'2 10'4 5/17/24   7:03 AM CST
  • SOYBEANS (Sep 24) 1209'0 8'2 5/17/24   7:02 AM CST
  • SOYBEANS (Nov 24) 1208'0 9'0 5/17/24   7:02 AM CST
  • SOYBEANS (Jan 25) 1217'4 7'2 5/17/24   6:59 AM CST
  • SOYBEANS (Mar 25) 1214'6 6'0 5/17/24   6:58 AM CST
  • SOYBEAN MEAL (Jul 24) 3709 32 5/17/24   7:02 AM CST
  • SOYBEAN MEAL (Aug 24) 3683 30 5/17/24   7:03 AM CST
  • SOYBEAN MEAL (Sep 24) 3670 26 5/17/24   7:02 AM CST
  • SOYBEAN MEAL (Oct 24) 3663 23 5/17/24   7:02 AM CST
  • SOYBEAN MEAL (Dec 24) 3690 24 5/17/24   7:03 AM CST
  • LIVE CATTLE (Jun 24) 179.025 0.775 5/16/24   1:04 PM CST
  • LIVE CATTLE (Aug 24) 177.425 0.850 5/16/24   1:04 PM CST
  • LIVE CATTLE (Oct 24) 180.675 0.925 5/16/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 184.600 0.725 5/16/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.000 0.700 5/16/24   1:03 PM CST
  • LIVE CATTLE (Apr 25) 189.875 0.525 5/16/24   1:04 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 457'2 460'4 456'0 458'2 1'2 457'0 07:03A Chart for @C4N Options for @C4N
Sep 24 468'0 471'2 466'4 468'6 1'0 467'6 07:03A Chart for @C4U Options for @C4U
Dec 24 482'0 485'2 480'6 482'6 1'0 481'6 07:03A Chart for @C4Z Options for @C4Z
Mar 25 494'4 497'6 493'4 495'4 0'6 494'6 07:03A Chart for @C5H Options for @C5H
May 25 502'0 505'2 501'4 502'2 -0'2 502'4 07:03A Chart for @C5K Options for @C5K
@O - OATS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 384'4 387'0 383'6 386'0 0'0 386'0 07:02A Chart for @O4N Options for @O4N
Sep 24 383'2 385'0 383'2 385'0 0'2 384'6 07:02A Chart for @O4U Options for @O4U
Dec 24 380'0 -1'0 381'0 06:51A Chart for @O4Z Options for @O4Z
Mar 25 366'6 0'0 385'0 06:51A Chart for @O5H Options for @O5H
May 25 391'0 0'0 391'0 05/16 Chart for @O5K Options for @O5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1216'4 1230'0 1215'2 1227'6 11'4 1216'2 07:03A Chart for @S4N Options for @S4N
Aug 24 1217'0 1230'0 1216'0 1227'2 10'4 1216'6 07:03A Chart for @S4Q Options for @S4Q
Sep 24 1201'0 1212'4 1200'2 1209'0 8'2 1200'6 07:03A Chart for @S4U Options for @S4U
Nov 24 1199'0 1211'0 1198'2 1208'0 9'0 1199'0 07:03A Chart for @S4X Options for @S4X
Jan 25 1210'2 1221'6 1209'4 1217'4 7'2 1210'2 07:03A Chart for @S5F Options for @S5F
Mar 25 1208'0 1218'4 1207'4 1214'6 6'0 1208'6 07:03A Chart for @S5H Options for @S5H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 24 3685 3724 3678 3709 32 3677 07:03A Chart for @SM4N Options for @SM4N
Aug 24 3657 3697 3654 3683 30 3653 07:03A Chart for @SM4Q Options for @SM4Q
Sep 24 3652 3684 3647 3670 26 3644 07:03A Chart for @SM4U Options for @SM4U
Oct 24 3647 3677 3647 3663 23 3640 07:03A Chart for @SM4V Options for @SM4V
Dec 24 3671 3707 3665 3690 24 3666 07:03A Chart for @SM4Z Options for @SM4Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 24 178.550 179.800 178.550 179.025 0.775 179.025s 05/16 Chart for @LE4M Options for @LE4M
Aug 24 176.850 178.125 176.700 177.425 0.850 177.375s 05/16 Chart for @LE4Q Options for @LE4Q
Oct 24 179.750 181.200 179.700 180.675 0.925 180.625s 05/16 Chart for @LE4V Options for @LE4V
Dec 24 183.850 185.150 183.850 184.600 0.725 184.550s 05/16 Chart for @LE4Z Options for @LE4Z
Feb 25 187.250 188.500 187.250 188.000 0.700 187.950s 05/16 Chart for @LE5G Options for @LE5G
Apr 25 189.375 190.400 189.375 189.875 0.525 189.900s 05/16 Chart for @LE5J Options for @LE5J
@LH - @LHF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @LH0F Options for @LH0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Local Radar
Cumberland, IA
Chg Zip Code: 
 
Radar
View complete Local Weather


Grain Market Commentary

May 13th, 2024
 The corn market closed up 10 cents for the week last week and beans closed up 4 cents on the week.  The monthly WASDE supply and demand report was released Friday and was considered slightly bullish for corn as ending stocks came in slightly below expectations for old crop as they increased demand for ethanol and exports, which both were probably justified.  The first new crop 24/25 balance sheet was released with ending stocks estimated at 2.1 billion.  That's still not an overly bullish number but was below expectations, it still likely takes growing weather to reduce yield or acres fairly significantly to make corn prices run a lot higher.  The report for beans was considered nuetral as ending stocks came in near expectations.  The first new crop bean ending stocks estimate is 445 million bushels, about 100 million over this current year and 180 million over last year, although of course a lot depends on growing weather. The market is watching planting weather. It has been decently wet in many areas, although there aren't widespread concerns about delayed and prevent planting, there will be some areas to watch for that and the market will try to determine what the affect on yield and acres will be.  Also watching some severe flooding in Brazil that is affecting some late soybean harvest and also dryness in Russian wheat growing areas which has rallied the wheat markets a lot. 


 

*OUR BIDS ARE DELAYED 10 MINUTES ON OUR WEBSITE AND ARE SUBJECT TO CHANGE. PLEASE CALL THE CUMBERLAND OFFICE TO GET AN UP TO DATE BID.


Make us your homepage
 
Follow the steps below to make 21st Century Cooperative automatically appear when you launch your browser and when you click the Home button:
  • Open the Edit menu and choose Preferences.
  • Select the Navigator category.
  • Choose Home page under Navigator starts with.
  • In the Home page section, type
    http://www.21stcoop.com
    in the Location box.
  • Click the OK button.


DTN Text Messages
Log in
Username:
Password:
Click Here to request a username/password.


Quote of the Day


"A winner is someone who recognizes his God-given talents, works his tail off to develop them into skills, and uses these skills to accomplish his goals."

~ Larry Bird,  NBA Boston Celtics (1979-92)


Headline News
First Aid Shipment Crosses Gaza Pier 05/17 06:14
UN:Improved Prospects for World Economy05/17 06:24
Ukraine Launches Drone Attack on Crimea05/17 06:04
Defense Presses Cohen on Crimes, Lies 05/17 06:19
Putin Focuses on Trade,Culture in China05/17 06:22
US--Biden-Classified Documents 05/17 06:12
Taiwan Selling More to US Than China 05/17 06:17
World Shares Retreat Friday 05/17 04:52


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN